2006 Ekadasi, Shree Hari Jayanti & Punam Calendar
Based on Shree Swaminarayan Sampraday's Nirnay

January '06 February '06   March'06 
S M T W T F S S M T W T F S S M T W T F S
1 2 3 4 5 6 7     1 2 3 4     1 2 3 4
9 9 11 11 12 13 15   5 9 7 11 9 10 11   5 6 7 9 9 11 11
15 16 17 18 19 20 21   12 15 14 15  16 17 18   12 13 15 15 16 17 18
22 23  24 25 11 27 28   19 20 21 22 23 11 25   19 20 21 22 23 11 25
29 30 31     26*  27 28     26 27 28 29 30 31  
    *Shivratri    
April '06 May '06 June '06
S M T W T F S S M T W T F S S M T W T F S
  1     1 2 3 4 5 9     1 2 3
2 3 4 5 6 9* 8   7 8 11 10 11 12+ 15   4 9 6 11 8 9 10
9 11 11 12 15 14 15   14 15 16  17 18 19 20   15 12 13 14  15 16 17
16  17 18 19 20 21 22   21 22 11 24 25 26 27   18 19 20 11 22 23 24
23 24 25 11  27  28 29   28 29 30 31     25 26 27  28 29 30  
30  * Hari Jayanti/Ram Navami     +Nrusinh Jayanti    
July'06   August'06   September'06
S M T W T F S   S M T W T F S   S M T W T F S
  1     1 2 9 4 11     1 9
2 3 4 9 6 11 8   6 7 8 15 10 11 12   3 11 5! 6 15 8 9
9 10 15 12 13 14  15   13 14 15 16* 17 18 11   10  11 12 13 14 15 16
16 17 18 19 20 11 22   20 21 22 23 24 25 26   17 11 19 20 21 22 23
23 24 25 26 27 28  29

 

27 28 29! 30 31     24 25 26 27 28 29 30
30 31     *Janmastmi !Rishipanchmi   !Vaman Jayanti
October'06  November'06  December '06
S M T W T F S S M T W T F S S M T W T F S
9 2 11 4 5 6 15      1 11  3 4       11 2
8 9 10 11 12 13 14   15 6 7 8  9 10 11   3 15 5 6 7  8 9
15 16 11  18 19 20 21   12 13 14 15 11 17 18   10 11 12 13 14 15 11
22 23 24 25 26 27 28   19 20 21 22 23 24 25   17 18 19 20 21 22 23
29 30 9     26 27 28 9 30     24 25 26 27 9 29 11
        31  

Vaishnav = 20 + 9 = 29 Upvas (24 Ekadasi + 5 Jayanti)
5 Jayanti = Shivratri + Ram Navmi + Nrusinh Jayanti + Janmastami + Vaman Jayanti

http://www.swaminarayan.nu/